
This product is currently not available.
€411.00 *
Content: 1 Stück
Prices incl. 19% VAT plus shipping costs
Delivery time approx. 5 working days
- Order number: QB23223

12V / 214Ah wartungsfreier Bleiakku ( Blei-Vlies / AGM Akku ) von der Marke Q-Batteries -... more
Product information "Q-Batteries 12LC-200 / 12V - 214Ah AGM Akku"
12V / 214Ah wartungsfreier Bleiakku ( Blei-Vlies / AGM Akku ) von der Marke Q-Batteries - zyklenfester (Deep Cycle) Akku für die Verwendung in zyklischen Anwendungszwecken wie Photovoltaik Inselanlagen (Off-Grid)
Bei den Akkus der Marke Q-Batteries handelt es sich um ventilgeregelte und wartungsfreie AGM-Akkus (Vlies-Technologie). Die Akkus werden auf modernsten Produktionsstraßen gefertigt. Sehr geringe Fertigungstoleranzen, gleich bleibende hohe Qualität und eine lange Lebensdauer zeichnen Q-Batteries aus.
Beispielhafte Nutzungsmöglichkeiten:
- erneuerbare Energien (Photovoltaik)
- Medizintechnik (z.B. Rollstühle)
- Freizeit (z.B. Golfcaddies)
- Caravan / Marine
- Reinigungsmaschinen
- Hebebühnen
- USV (Unterbrechungsfreie Stromversorgung)
- Scooter
- Golf Caddies
- uvm.
Eigenschaften:
- Absorbent Glass Mat (AGM)-Technologie
- wartungsfrei (kein Wasser nachfüllen)
- verschlossen, ventilreguliert (VRLA)
- sehr geringe Selbstentladung, < 3% pro Monat
- sehr lange Lebensdauer
- geringer Innenwiderstand
- 450 - 550 Zyklen bei 75 % Entladungstiefe
Zelltyp: | AGM |
Kapazität: | bis 250 Ah |
Batteriesystemspannung: | 12 Volt |
Preisspanne: | 300,- bis 400,- € |
Hersteller: | Q-Batteries |
Related links to "Q-Batteries 12LC-200 / 12V - 214Ah AGM Akku"
Available downloads:
Read, write and discuss reviews... more
Customer evaluation for "Q-Batteries 12LC-200 / 12V - 214Ah AGM Akku"
Write an evaluation
Evaluations will be activated after verification.
Typenübersicht Q-Batteries Akku Bezeichung Typ Volt Ah... more
Typenübersicht Q-Batteries Akku
Bezeichung | Typ | Volt | Ah | Länge (mm) | Breite (mm) | Höhe (mm) | Höhe max. (mm) | Gewicht (kg) | Anschlussart |
12LCP-9 | AGM | 12V | 9Ah | 151 | 65 | 94 | 100 | 2,55 | F1 |
12LCP-12 | AGM | 12V | 13Ah | 151 | 98 | 95 | 101 | 4,2 | F2 |
12LCP-15 | AGM | 12V | 15Ah | 151 | 98 | 99 | 105 | 4,5 | F2 |
12LCP-19 | AGM | 12V | 19Ah | 181 | 77 | 167 | 167 | 5,7 | F3 |
12LCP-23 | AGM | 12V | 23Ah | 181 | 77 | 167 | 167 | 6 | F3 |
12LCP-30 | AGM | 12V | 30Ah | 166 | 157 | 125 | 125 | 9 | F13 |
12LCP-36 | AGM | 12V | 36Ah | 195 | 130 | 163 | 180 | 10,2 | F11 |
12LCP-50 | AGM | 12V | 50Ah | 198 | 166 | 171 | 171 | 14,6 | F11 |
12LCP-56 | AGM | 12V | 56Ah | 229 | 138 | 210 | 235 | 18 | F11 |
12LCP-60 | AGM | 12V | 63Ah | 260 | 160 | 178 | 183 | 20 | F11 |
12LC-67 | AGM | 12V | 67Ah | 350 | 167 | 180 | 183 | 21 | F11 |
12LC-75 | AGM | 12V | 77Ah | 260 | 169 | 210 | 235 | 23,5 | F11 |
12LC-80 | AGM | 12V | 80Ah | 350 | 167 | 180 | 183 | 24 | F11 |
12LC-92 | AGM | 12V | 93Ah | 306,5 | 168,5 | 211 | 235 | 28,5 | F12 |
12LC-100 | AGM | 12V | 107Ah | 328 | 172 | 222 | 222 | 30 | F12 |
12LC-130 | AGM | 12V | 128Ah | 407 | 177 | 225 | 225 | 35 | F12 |
12LC-134 | AGM | 12V | 143Ah | 340 | 173 | 280 | 285 | 41,5 | F12 |
12LC-150 | AGM | 12V | 160Ah | 483 | 170 | 240 | 240 | 44,5 | F12 |
12LC-180 | AGM | 12V | 193Ah | 530 | 209 | 214 | 214 | 53 | F12 |
12LC-200 | AGM | 12V | 214Ah | 522 | 240 | 219 | 240 | 60 | F12 |
12LC-225 | AGM | 12V | 243Ah | 522 | 240 | 223 | 223 | 65 | F14 |
12LC-260 | AGM | 12V | 278Ah | 520 | 268 | 220 | 225 | 74 | F14 |
Not available
Not available
Not available
Not available
Not available
Not available
Not available
Not available
In stock
Hint!
In stock
Hint!
In stock
Not available
Not available
In stock
NEW
Not available
In stock
In stock
Not available
Not available
Not available
Not available