- Beschreibung LONGi Hi-MO X10 Scientist LR7-54HVD-485M - 485Wp - Doppelglas, n-Type TaiRay Wafer, Rückkontakt Solarmodul mit 485 Watt, sch… Mehr
- Downloads
- Technische Details Produktidentifikation Hersteller LONGi Modell LR7-54HVD-485M Serie Hi-MO X10 Scientist Modultyp N-type TaiRay wa Mehr lesen
- Bewertungen
Produktinformationen "LONGi Hi-MO X10 Scientist LR7-54HVD-485M - 485Wp (DG, BFR)"
LONGi Hi-MO X10 Scientist LR7-54HVD-485M - 485Wp - Doppelglas, n-Type TaiRay Wafer, Rückkontakt Solarmodul mit 485 Watt, schwarz eloxierter Modulrahmen
Das LONGi Hi-MO X10 Scientist LR7-54HVD-485M ist ein leistungsstarkes Rückkontakt-Solarmodul (HPBC 2.0) mit n-Type TaiRay Wafer – entwickelt speziell für private und gewerbliche Aufdachanlagen. Mit 485 Wp DC-Leistung und einem im Shop ausgewiesenen Modulwirkungsgrad von 23,8 % eignet es sich ideal, wenn Sie hohe Leistung pro Fläche und ein modernes, elegantes Moduldesign suchen.
Die Pluspunkte:
- Speziell für private und gewerbliche Aufdachanlagen entwickelt
- Besonders leistungsstark durch HPBC 2.0 und N-Type TaiRay Wafer
- Sichere und effiziente Performance durch Shading Optimizer-Technology
- KI gestützte Qualitätssicherung und Prozessüberwachung garantieren höchste Produktqualität
- Überlegene Moduleffiziens durch fortschrittliche Technologie
- Inklusive Kabel (ca. 120 cm) und MC4 EVO2-Stecksystem
Garantiegeber: LONGi Solar
15 Jahre Produktgarantie
30 Jahre lineare Leistungsgarantie
| DC Leistung: | 485 Wp |
|---|---|
| Frontansicht: | Weiß |
| Hersteller: | LONGi Solar |
| Modulaufbau: | Glas-Glas |
| Modulbreite (mm): | 1134 |
| Modullänge (mm): | 1800 |
| Rahmenhöhe (mm): | 30 |
| Rahmenfarbe: | Schwarz |
| Zellen: | 108 Zellen |
| Zelltyp: | Mono |
Downloads
Produktidentifikation |
|
|---|---|
| Hersteller | LONGi |
| Modell | LR7-54HVD-485M |
| Serie | Hi-MO X10 Scientist |
| Modultyp | N-type TaiRay wafer & HPBC2.0 & 0BB innovative structure |
Elektrische Eigenschaften (STC) |
|
| Maximum Power (Pmax) | 485 W |
| Open Circuit Voltage (Voc) | 40.64 V |
| Short Circuit Current (Isc) | 15.08 A |
| Voltage at Maximum Power (Vmp) | 33.62 V |
| Current at Maximum Power (Imp) | 14.43 A |
| Module Efficiency | 23.8 % |
| Power Tolerance | 0 ~ 3% |
Temperaturkennwerte |
|
| Temperature Coefficient of Isc | +0.050%/℃ |
| Temperature Coefficient of Voc | -0.200%/℃ |
| Temperature Coefficient of Pmax | -0.260%/℃ |
| Nominal Operating Cell Temperature | 45±2℃ |
Mechanische Parameter |
|
| Cell Orientation | 108 (6×18) |
| Dimension | 1800×1134×30mm |
| Weight | 23.5kg |
| Glass | Double glass 2.0mm coated tempered glass+1.6mm semi-tempered glass |
| Frame | Black anodized aluminum alloy frame |
| Junction Box | IP68 |
| Output Cable | 4mm² Output Cable , +400, -200mm/±1200mm length can be customized |
Betriebsparameter |
|
| Operational Temperature | -40℃ ~ +85℃ |
| Maximum System Voltage | DC1500V (IEC) |
| Maximum Series Fuse Rating | 30A |
| Protection Class | Class II |
| Fire Rating | IEC Class C |
| Bifaciality | 70±5% |
Garantie |
|
| Warranty for Materials and Processing | 15-year |
| Warranty for Extra Linear Power Output | 30-year |
| First Year Power Degradation | <1% |
| Year 2-30 Power Degradation | 0.35% |
0 von 0 Bewertungen
Durchschnittliche Bewertung von 0 von 5 Sternen
Anmelden
Ähnliche Artikel